Contact Us
Get in touch with us for any inquiries about BMA 2026
Visitor Booking
Book your visit to BMA 2026
Exhibition Opportunity
Stall Rate Plan
Select the right exhibition space for Bharat Manav Ayush 2026. GST is calculated at 18%.
Standard Stall
| No. | Stall Size | Calculation | Base Amount (₹) | + 18% GST (₹) | Total Amount (₹) |
|---|---|---|---|---|---|
| 1 | 2 × 2 Stall 4 Mtr | 4 Mtr × ₹5,500 | ₹22,000 | ₹3,960 | ₹25,960 |
| 2 | 3 × 3 Stall 9 Mtr | 9 Mtr × ₹5,500 | ₹49,500 | ₹8,910 | ₹58,410 |
| 3 | 6 × 3 Stall 18 Mtr | 18 Mtr × ₹5,500 | ₹99,000 | ₹17,820 | ₹1,16,820 |
Corner Stall
| No. | Stall Size | Calculation | Base Amount (₹) | + 18% GST (₹) | Total Amount (₹) |
|---|---|---|---|---|---|
| 1 | 2 × 2 Corner Stall 4 Mtr | 4 Mtr × ₹6,500 | ₹26,000 | ₹4,680 | ₹30,680 |
| 2 | 3 × 3 Stall 9 Mtr | 9 Mtr × ₹6,500 | ₹58,500 | ₹10,530 | ₹69,030 |
| 3 | 6 × 3 Stall 18 Mtr | 18 Mtr × ₹6,500 | ₹1,17,000 | ₹21,060 | ₹1,38,060 |
| 4 | 6 × 6 Stall 36 Mtr | 36 Mtr × ₹6,500 | ₹2,34,000 | ₹42,120 | ₹2,76,120 |
GST Applicable @ 18%
Rate Per Mtr
All amounts are in INR (₹)
Booking Information
Payment Terms
- 50% payment at the time of booking.
- Balance 50% PDC cheque dated 19 Nov. 2026.
- GST as applicable along with the payment.
Race Course Ground, Rajkot, Gujarat